In the below schedule, blue PDF icons () represent required readings for the week. Highlighted cells indicate that a course deliverable is due on that date.
Lecture slides can be found linked below; lecture recordings can be found on Quercus.
Week 1: Introduction | ||||||||
09/14/2023 (Thursday) | Lecture: Introduction and Course Details (Rahul Krishnan) | |||||||
Week 2: Supervised Learning and Survival Analysis | ||||||||
09/21/2023 (Thursday) | Lecture: Supervised Learning and Survival Analysis (Rahul Krishnan) | |||||||
Week 3: In-person Project Planning | ||||||||
09/28/2023 (Thursday) | Lecture: Project Planning Session (Rahul Krishnan & Sujay Nagaraj) | |||||||
Week 4: Time-Series Modelling / Disease Progression | ||||||||
10/05/2023 (Thursday) | Lecture: Time-Series Data in Healthcare (Rahul Krishnan) | |||||||
10/05/2023 (Thursday) | Guest Lecture: Representation Learning in Healthcare Time-Series (Sana Tonekaboni) | |||||||
10/05/2023 (Thursday) | ||||||||
Week 5: Clinical NLP and LLMs | ||||||||
10/12/2023 (Thursday) | Lecture: Clinical Natural Language Processing (Rahul Krishnan) | |||||||
10/12/2023 (Thursday) | Guest Lecture: Clinical Deployment (Sujay Nagaraj) | |||||||
Week 6: Medical Imaging and Self-Supervised Learning | ||||||||
10/19/2023 (Thursday) | Lecture: Medical Imaging (Rahul Krishnan) | |||||||
10/19/2023 (Thursday) | Guest Lecture: Medical Imaging (Richard Chen) | |||||||
Week 7: Clinical Deployment | ||||||||
10/26/2023 (Thursday) | Lecture: Clinical Deployment (Rahul Krishnan) | |||||||
10/26/2023 (Thursday) | Guest Lecture: Clinical LLMs (Monica Agrawal) | |||||||
Week 8: Fairness | ||||||||
11/02/2023 (Thursday) | Lecture: Fairness in ML4H (Rahul Krishnan) | |||||||
11/02/2023 (Thursday) | Guest Lecture: Fairness (Haoran Zhang) | |||||||
11/02/2023 (Thursday) | ||||||||
Week 9: Reading Week (No Classes) | ||||||||
Week 10: Causality | ||||||||
11/16/2023 (Thursday) | Lecture: RCTs (Rahul Krishnan) | |||||||
Week 11: Student Presentations | ||||||||
11/23/2023 (Thursday) | Student Project Presentations: TBD | Student Project Presentations: TBD | Student Project Presentations: TBD | |||||
Week 11: Student Presentations | ||||||||
11/23/2023 (Thursday) | Student Project Presentations: TBD | Student Project Presentations: TBD | Student Project Presentations: TBD | Student Project Presentations: TBD | Student Project Presentations: TBD | |||
Week 12: Student Presentations | ||||||||
11/30/2023 (Thursday) | Student Project Presentations: TBD | Student Project Presentations: TBD | Student Project Presentations: TBD | Student Project Presentations: TBD | Student Project Presentations: TBD | |||
12/07/2023 (Thursday) |